Tuition + Fees
Complete Cost
Academic Year | Academic Year | |
2022-2023 | 2023-2024 | |
Annual Tuition (12-18 credits) | $41,174 | $42,000 |
Per Semester | $20,587 | $21,000 |
Summer Tuition | $440 per credit | $440 per credit |
Summer Department Fee | $34 per credit | $34 per credit |
Tuition Exchange | ||
Department Fee (12-18 credits) | $500 per semester | $500 per semester |
Housing + Food Plans
Academic Year | Academic Year | |
2022-2023 | 2023-2024 | |
Double Room | $8,900 | $9,170 |
Per Semester | $4,450 | $4,585 |
Wylie Dining Resident Food Plans | ||
14 meals per week plan Includes $125 dining dollars annually, $62.50 per semester* |
$3,210 | $3,340 |
Per Semester | $1,605 | $1,670 |
19 meals per week plan Includes $200 dining dollars annually, $100 per semester* |
$3,586 | $3,730 |
Per Semester | $1,793 | $1,865 |
Non-Resident Food Plan | ||
45 meals per semester plan Includes $250 dining dollars per semester* |
$607.50 | $630 |
75 meals per semester plan Includes $250 dining dollars per semester* |
$822.50 | $855 |
115 meals per semester plan Includes $250 dining dollars per semester* |
$1,090 | $1,135 |
Additional Fees
Academic Year | ||
2022-2023 | 2023-2024 | |
Central Shop Orientation (for Foundation students only) | $25 fall semester | |
Technology Fee | $300 per semester | $300 per semester |
Major Fees (all departments) | $400 per semester | |
Health and Wellness Fee* | $75 per semester | $75 per semester |
Late Registration Fee** | $200 | $200 |
Estimated Cost of Attendance Living On-Campus
Academic Year | Academic Year | |
2022-2023 | 2023-2024 | |
Direct Billable Costs | ||
Annual Tuition (12-18 credits) | $41,174 | $42,000 |
Major Fee (all departments) | $800 | |
Technology Fee | $600 | $600 |
Health and Wellness Fee | $150 | $150 |
BMRH Double Room | $8,900 | $9,170 |
BMRH 14 Food Plan | $3,210 | $3,340 |
Indirect Costs | ||
Students are billed directly for a 14 or 19 food plan of their choice. This additional food allowance estimate provides students with the ability to budget for 21 meals per week. | $882 | |
Books + Supplies | $1,000 | $800 |
Personal Expenses | $2,500 | $1,300 |
Transportation | $1,000 | $750 |
Estimated Cost of Attendance | $56,534 | $59,792 |
Estimated Cost of Attendance Living Off-Campus
Academic Year | Academic Year | |
2022-2023 | 2023-2024 | |
Direct Billable Costs | ||
Annual Tuition (12-18 credits) | $41,174 | $42,000 |
Technology Fee | $600 | $600 |
Major Fee (all departments) | $800 | |
Health and Wellness Fee | $150 | $150 |
Indirect Costs | ||
Room + Food | $9,000 | $10,000 |
Books + Supplies | $1,000 | $800 |
Personal Expenses | $2,500 | $1,700 |
Transportation | $1,000 | $1,600 |
Estimated Cost of Attendance | $55,424 | $57,650 |
Estimated Cost of Attendance Living With Parent/Guardian
Academic Year | Academic Year | |
2022-2023 | 2023-2024 | |
Annual Tuition (12-18 credits) | $41,174 | $42,000 |
Technology Fee | $600 | $600 |
Major Fee (all departments) | $800 | |
Health and Wellness Fee | $150 | $150 |
Indirect Costs | ||
Room + Food | $3,500 | $2,600 |
Books + Supplies | $1,000 | $800 |
Personal Expenses | $2,500 | $1,300 |
Transportation | $1,000 | $1,600 |
Estimated Cost of Attendance | $49,924 | $49,850 |
GradGuard's Tuition Protection Plan
Is your family prepared for the unexpected after classes begin? Enjoy the peace of mind that comes with GradGuard’s™ Tuition Protection Plan.
We believe it’s important to offer an easy, affordable way to protect the investment your family has made in higher education. That’s why Kansas City Art Institute has partnered with GradGuard to provide our families with tuition insurance featuring modern-day benefits and rates available through school partnerships.
This policy complements the scope of your school’s refund policy by aiding in the reimbursement for tuition, room and board and other fees for covered withdrawals at any time during the semester. Plans also include Student Life Assistance: a 24-hour emergency hotline that offers students and parents even greater peace of mind.
Visit GradGuard.com for more information.
Terms, conditions, and exclusions apply. Pricing and Plans vary by state. Visit GradGuard.com for terms.