Tuition + Fees

TUITION + FEES |
||
Academic Year | Academic Year | |
2020-2021 | 2021-2022 | |
Annual Tuition (12-18 credits) | $39,500 | $39,975 |
Per Semester | $19,750 | $19,987.50 |
Summer Tuition | $440 per credit | $440 per credit |
*Studio Fee | $34 per credit | $34 per credit |
Tuition Exchange | ||
Studio Fee (12-18 credits) | $ 500 per semester | $500 per semester |
KCASE |
||
Fees | $50 per credit | $50 per credit |
Technology fee | $125 | $125 |
Studio/Materials fees | per course | per course |
*Please note that an additional material fee may be required based on course selection. | ||
ROOM + BOARD |
||
A $50 non-refundable Living center Application Fee is required for all students residing on campus, in addition to their Living Center application and room preference form. | ||
Annual Costs
|
Academic Year | Academic Year |
2020-2021 | 2021-2022 | |
Double Room | $8,600 | $8,700 |
Per Semester | $4,300 | $4,350 |
Wylie Dining Resident Meal Plans | ||
14 meals per week plan Includes $125 dining dollars annually, $62.50 per semester* |
$2,950 | $3,065 |
Per Semester | $1,475 | $1,532.50 |
19 meals per week plan Includes $200 dining dollars annually, $100 per semester* |
$3,300 | $3,425 |
Per Semester | $1,650 | $1,712.50 |
Non-Resident Meal Plan | ||
45 meals per semester plan Includes $250 dining dollars per semester* |
$555 | $580 |
75 meals per semester plan Includes $250 dining dollars per semester* |
$755 | $785 |
115 meals per semester plan Includes $250 dining dollars per semester* |
$1,000 | $1,040 |
*Dining dollars are for use at Café Nerman |
Major + STUDIO FEES |
|||
Academic Year | |||
2020-2021 and 2021-2022 | |||
Major | Major Fee | Elective Fee | Other Fee |
per semester | per semester, per elective course | ||
Animation | $75 | $75 | |
Art History | $15 | ||
Ceramics | $490 | $155 | $290 Glass Fee |
Filmmaking | $150 | $150 | |
Fiber | $200 | $100 | |
Foundation | $65 | N/A | |
Graphic Design | $105 | $55 | |
Illustration | $110 | $55 | |
Liberal Arts | N/A | N/A | * |
Painting | $65 | $35 | |
Photography | $150 | $150 | |
Printmaking | $125 | $85 | |
Product Design | $200 | $100 | |
Interactive Arts | $75 | $75 | |
Sculpture | $205 | $175 | |
* $250/hour credit fee “Globalization in History” |
ADDITIONAL FEES |
||||
Academic Year | Academic Year | |||
2020-2021 | 2021-2022 |
|||
Central Shop Orientation* | $25 fall semester | $25 fall semester | ||
For Foundation students only. | ||||
Technology Fee | $300 per semester | $300 per semester | ||
Graduation Fee | $50 | $50 | ||
Late Registration Fee* | $200 | $200 | ||
*Students who are dropped for non-payment and re-registered |
KCAI’s Estimated Annual Cost of AttendanceStudent Living On Campus |
|||
Academic Year | |||
2020-2021 | 2021-2022 | ||
Direct Billable Costs | |||
Annual Tuition (12-18 credits) | $39,500 | $39,975 | |
Technology Fee | $600 | $600 | |
Living Center Double Room | $8,600 | $8,700 | |
Living Center 14 Meal Plan | $2,950 | $3,065 | |
Indirect Costs | |||
Books + Supplies | $1,500 | $1,500 | |
Personal Expenses | $1,000 | $1,000 | |
Transportation | $1,500 | $1,500 | |
Estimated Cost of Attendance | $55,650 | $56,340 |
KCAI’s Estimated Annual Cost of AttendanceStudent Living Off-Campus |
|||||
Academic Year | |||||
2020-2021 | 2021-2022 | ||||
Direct Billable Costs | |||||
Annual Tuition (12-18 credits) | $39,500 | $39,975 | |||
Technology Fee | $600 | $600 | |||
Indirect Costs | |||||
Room + board | $7,500 | $7,500 | |||
Books + Supplies | $1,500 | $1,500 | |||
Personal Expenses | $1,000 | $1,000 | |||
Transportation | $1,500 | $1,500 | |||
Estimated Cost of Attendance | $51,600 | $52,075 |
KCAI’s Estimated Annual Cost of AttendanceStudent Living with Parent/Guardian |
|||||
Academic Year | |||||
2020-2021 | 2021-2022 | ||||
Annual Tuition (12-18 credits) | $39,500 | $39,975 | |||
Technology Fee | $600 | $600 | |||
Indirect Costs | |||||
Room + Board | $0 | $0 | |||
Books + Supplies | $1,500 | $1,500 | |||
Personal Expenses | $1,000 | $1,000 | |||
Transportation | $1,500 | $1,500 | |||
Estimated Cost of Attendance | $44,100 | $44,575 |
To download the tuition and fee information for the 2019_2020 academic year, please click here.
GradGuard’s Tuition Protection Plan
Is your family prepared for the unexpected after classes begin? Enjoy the peace of mind that comes with GradGuard’s™ Tuition Protection Plan.
We believe it’s important to offer an easy, affordable way to protect the investment your family has made in higher education. That’s why Kansas City Art Institute has partnered with GradGuard to provide our families with tuition insurance featuring modern-day benefits and rates available through school partnerships.
This policy complements the scope of your school’s refund policy by aiding in the reimbursement for tuition, room and board and other fees for covered withdrawals at any time during the semester. Plans also include Student Life Assistance: a 24-hour emergency hotline that offers students and parents even greater peace of mind.
Visit GradGuard.com for more information.
Terms, conditions, and exclusions apply. Pricing and Plans vary by state. Visit GradGuard.com for terms.